Description
Bring classrooms to a new level with the LG CreateBoard TR3DK Series — available in 55″, 65″, 75″, 86″ and 98″. A genuine touch and writing experience with up to 40-point multi-touch makes lessons feel natural, while built-in teaching templates like rulers, tables, mind maps, and sticky notes turn any lesson into an interactive one.
Wireless ScreenShare lets up to 9 devices mirror to the board at once, and USB-C connectivity handles data and up to 65W charging over a single cable. For IT teams, LG ConnectedCare DMS enables remote monitoring, scheduling, and alert broadcasting across every board in the building — no site visits required.
- Available in 55″, 65″, 75″, 86″ and 98″ screen sizes
- 4K UHD resolution with up to 40-point multi-touch
- Built-in teaching templates — ruler, shape, table, mind map, sticky notes
- Wireless ScreenShare — up to 9 shared screens at once
- USB-C with data transfer and up to 65W charging
- Built-in OPS slot for optional PC module
- LG ConnectedCare DMS for remote device management
- QR login, Secure Mode, USB Lock, and auto file removal
| Specification | 55″ | 65″ | 75″ | 86″ | 98″ |
|---|---|---|---|---|---|
| Model | 55TR3DK | 65TR3DK | 75TR3DK | 86TR3DK | 98TR3DK |
| webOS Version | Android 13.0 (EDLA) | Android 11.0 | Android 11.0 | Android 13.0 (EDLA) | Android 13.0 (EDLA) |
| Internal Storage | 64GB | 32GB | 32GB | 64GB | 64GB |
| RAM | 8GB | 4GB | 4GB | 8GB | 8GB |
| Weight (Head) | 26.1 kg | 35.0 kg | 47.3 kg | 58.6 kg | 103.6 kg |
| VESA Mount | 400×200mm | 600×400mm | 600×400mm | 600×400mm | 800×600mm |
| Power (Typ.) | 170W | 220W | 225W | 385W | 460W |
| Panel | |
| Panel Technology | IPS |
| Back Light Type | Direct |
| Aspect Ratio | 16:9 |
| Native Resolution | 3840×2160 (UHD) |
| Refresh Rate | 60Hz |
| Brightness | 440 nits (max.) |
| Contrast Ratio | 1200:1 (Dynamic CR 3000:1) |
| Color Gamut | NTSC 68%–72% (varies by size) |
| Viewing Angle | 178° (H/V) |
| Color Depth | 1.07B (10-bit) |
| Response Time | 8ms |
| Surface Treatment | Haze 25%–28% (varies by size) |
| Lifetime | 50,000 hrs (L30) |
| Operation Hours | 16/7 |
| Connectivity — Input | |
| HDMI | 3× (HDCP 2.2) |
| RGB (VGA) | 1× |
| Audio In | 1× |
| RS-232C | 1× |
| RJ45 (LAN) | 1× |
| USB | USB3.0 Type A ×4, USB2.0 Type A ×1, USB Type-C ×1 (USB-PD, DP-Alt) |
| Connectivity — Output | |
| Display Out | HDMI Out ×1 |
| Audio Out | 1× (Optical 1, SPDIF) |
| Touch USB | 2× |
| RJ45 (LAN) | 1× |
| Touch | |
| Multi-Touch Points | Max. 40 points |
| Response Time | ≤5ms |
| Accuracy | ±1mm |
| Interface | USB 2.0 |
| Protection Glass | Toughened glass, 9H hardness, 7 Mohs standard |
| OS Support | Windows 7/8/10, Linux, Mac, Android (Linux/Mac support one-point touch) |
| Android System | |
| SoC | Quad-core A55 |
| GPU | Mali G52MP2 |
| Wi-Fi | 802.11a/b/g/n/ac/ax (Wi-Fi 6), built-in |
| LAN | Gigabit LAN |
| Bluetooth | 5.0 |
| Key Features | |
| Sensor | Auto brightness sensor |
| Power Indicator | Yes |
| Multi-screen | PIP & PBP (1 external source) |
| Screen Share | LG CreateBoard Share |
| Power Modes | Smart Energy Saving, Wake on LAN |
| Environment & Power | |
| Operating Temperature | 0°C – 40°C |
| Operating Humidity | 10% – 90% RH |
| Power Supply | 100–240V ~ 50/60Hz, Built-in Power |
| Standby Power | ≤0.5W |
| Sound & Certification | |
| Speaker | 15W × 2 |
| Safety | CB / NRTL |
| EMC | FCC Class “A” / CE / KC |
| OPS & Software | |
| OPS Compatibility | Slot type, OPS power built-in |
| LG ConnectedCare | Yes |
| LG ConnectedCare DMS | Yes (paid license) |
| Accessories Included | |
| In the Box | Power cord ×1, USB cable (Type A-B) ×1, HDMI cable ×1, writing pen ×2, user manual, QSG, remote controller (batteries included), Wi-Fi module |
