Description
Reliable, affordable projection for everyday business needs — the ViewSonic PA700X and PA700W data projectors are built for classrooms and meeting rooms that need clear, bright images without a big budget. With up to 4500 ANSI Lumens and a large image size up to 300″, they’re a dependable choice for daily presentations.
- Up to 4500 ANSI Lumens brightness
- Image size up to 300″
- 1.3x optical zoom for flexible placement
- Vertical keystone correction (+/-40°)
- Lamp life up to 12,000 hours
- HDMI input with HDCP support
| Specification | PA700X | PA700W |
|---|---|---|
| Native Resolution | XGA (1024×768) | WXGA (1280×800) |
| Brightness | 4500 ANSI Lumens | 4500 ANSI Lumens |
| Contrast Ratio | 22000:1 | 22000:1 |
| Display Colour | 1.07 Billion Colors | 1.07 Billion Colors |
| Optical Zoom | 1.3x | 1.3x |
| Keystone | +/-40° (V) | +/-40° (V) |
| Audible Noise | 25dB (Eco) | 25dB (Eco) |
| Light Source Life | Up to 12,000 hrs | Up to 12,000 hrs |
| Image Size | 30″–300″ | 30″–300″ |
| Speakers | 3W | 3W |
| HDMI (HDCP) | 2× (HDMI 1.4/HDCP 1.4) | 2× (HDMI 1.4/HDCP 1.4) |
| Audio In/Out | 1× (3.5mm) | 1× (3.5mm) |
| Power Consumption | ~275W | ~285W |
| Operating Temp | 0–40°C | 0–40°C |
