Description
Bring cinema and gaming to life at home with the ViewSonic LX720-4K, LX720-4K RGB, and LX750-4K laser projectors. Native 4K UHD resolution and high brightness up to 5800 ANSI Lumens deliver vivid, detailed images, while a maintenance-free laser light source keeps running costs low for years of movie nights and gaming sessions.
- Native 4K UHD resolution (3840×2160)
- Laser / Laser Phosphor light source — no lamp replacements
- Up to 5800 ANSI Lumens brightness
- Light source life up to 30,000 hours
- Dual HDMI 2.0 inputs with HDCP 2.2
- Cube speaker for built-in audio
| Specification | LX720-4K | LX720-4K RGB | LX750-4K |
|---|---|---|---|
| Native Resolution | 4K UHD (3840×2160) | 4K UHD (3840×2160) | 4K UHD (3840×2160) |
| Light Source | Laser | Laser | Laser Phosphor |
| Brightness | 5800 ANSI Lumens | — | 4000 (approx.) |
| Contrast Ratio | 1,200,000:1 | — | 3,000,000:1 |
| Optical Zoom | 1.6x | 1.6x | 1.6x |
| Keystone | +/-40° (V) | H+/-25°, V+/-25° | H+/-25°, V+/-25° |
| Light Source Life | 20,000 hrs (Normal Mode) | 30,000 hrs (Eco) | 30,000 hrs (Eco) |
| Speakers | Cube speaker | Cube speaker | Cube speaker |
| HDMI (HDCP) | 2× (HDMI 2.0/HDCP 2.2) | 2× (HDMI 2.0/HDCP 2.2) | 2× (HDMI 2.0/HDCP 2.2) |
| Bluetooth | 1× (BT 5.0) | 1× (BT 5.0) | 1× (BT 5.0) |
Note: a few brightness/contrast figures for LX720-4K RGB were unclear in scanning — please confirm against the source brochure page before publishing.
